| Rank | Name | (Level) |
(Level) |
Status | Join Date | |||||
| Arch Priest | Aluween | 34991 | ||||||||
| Arch Priest | Cairbrie | 9504 | ||||||||
| Arch Priest | Ahalya | 1604 | ||||||||
| Arch Priest | Selyan | 0 | ||||||||
| Arch Priest | Shanawa | 42006 | ||||||||
| Arch Priest | Ivory | 1898 | ||||||||
| Arch Priest | Bersyia | 3278 | ||||||||
| Arch Priest | Argonath | 2200 | ||||||||
| Arch Priest | Cyia | 888 | ||||||||
| Knight Commander | Calacirya | 1777 | ||||||||
| Knight | Nalaedenyea | 60 | ||||||||
| Squire | Cressia | 0 | ||||||||
| The Silent | Aylaa | 1789 | ||||||||
| The Silent | Nazz | 5883 | ||||||||
| The Silent | Draynor | 36787 | ||||||||
| The Silent | Shprocket | 0 | ||||||||
| The Silent | Ladene | 47881 | ||||||||
| The Silent | Neren | 0 |


